ESG and other interesting info
Environmental Statement
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
E1. Greenhouse Gas (GhG) Emissions | |||||||
Scope 1 | tCO2 | 71,119 | 71,030 | 68,463 | 66,201 | 62,983 | 59,340 |
Scope 2 | tCO2 | 279 | 305 | 524 | 564 | 686 | 696 |
Scope 3 | tCO2 | 24,219 | 19,918 | 3,310 | 4,513 | 488 | 162 |
Total | tCO2 | 95,617 | 91,253 | 72117 | 71,278 | 64,157 | 60,198 |
Total CO2 footprint | tCO2 | 69,191 | 66,965 | 66,153 | 63,617 | 62,400 | 60,198 |
E2. Emissions Intensity | |||||||
Energy emission intensity | kgCO2e/MWst | 220 | 214 | 218 | 203 | 194 | 187 |
Employee emission intensity | tCO2e/full-time equivalent positions | 110 | 100 | 97 | 94 | 91 | 80 |
Emission intensity per square meter | kg/CO2e/m² | 1,165 | 1,127 | 1,113 | 1,174 | 1,152 | 1,014 |
Total emission intensity of total revenue | tCO2/m. EUR | 220 | 278 | 352 | 294 | 328 | 313 |
Change in emission intensity of total revenue (KPi1) | % | 37.6% | 21.3% | 0.3% | 16.9% | 7.0% | 11.3% |
Change in total emission intensity | % | 3.5% | 6.6% | 7.7% | 11.3% | 13.0% | 16.0% |
E3. Energy Usage | |||||||
Energy due to the use of fossil fuels | KWh | 254,161,851 | 244,827,077 | 239,483,301 | 249,982,922 | 244,186,930 | 243,089,969 |
Electricity use | KWh | 51,595,088 | 50,034,359 | 49,065,946 | 50,231,379 | 64,333,016 | 62,907,370 |
Energy from hot water for central heating | KWh | 9,309,116 | 17,982,088 | 14,693,256 | 13,866,060 | 13,608,598 | 16,155,210 |
Total energy use | KWh | 315,066,055 | 312,843,524 | 303,242,503 | 314,080,361 | 322,128,544 | 322,152,549 |
E4. Energy Intensity | |||||||
Employees | kWh/full-time equivalent positions | 498,522 | 465,541 | 443,523 | 462,563 | 470,948 | 427,825 |
Total revenue | kWh/m. EUR | 1,003,395 | 1,298,920 | 1,618,017 | 1,449,492 | 1,695,512 | 1,677,013 |
Square meter | kWh/m² | 5,305 | 5,263 | 5,106 | 5,798 | 5,946 | 5,424 |
Catches | kWh/caught tonnes | 1,623 | 2,129 | 2,369 | 2,251 | 1,928 | 2,113 |
E5. Energy Mix | |||||||
Vessel fuel use | % | 80.7 | 78.3 | 79.0 | 79.6 | 75.8 | 75.5 |
Renewable energy (KPi3) | % | 19.3 | 21.7 | 21.0 | 20.4 | 24.2 | 24.5 |
E6. Water Usage | |||||||
Cold water | m³ | 544,787 | 532,995 | 377,301 | 611,470 | 758,932 | 732,605 |
Hot water | m³ | 160,502 | 310,036 | 253,332 | 239,070 | 234,631 | 278,538 |
Total water use | m³ | 705,289 | 843,031 | 630,633 | 850,540 | 993,563 | 1.011,143 |
E7. Environmental operations | |||||||
Does your company follow a formal Environmental Policy? | Yes/No | Yes | Yes | Yes | Yes | Yes | Yes |
Does your company follow specific waste, water, energy, and/or recycling polices? | Yes/No | Yes | Yes | Yes | Yes | Yes | Yes |
Does your company use a recognized energy management system? | Yes/No | Yes | Yes | Yes | Yes | Yes | Yes |
E8. Climate Oversight - Board | |||||||
Does your Board of Directors oversee and/or manage climate-related risks? | Yes/No | Yes | Yes | Yes | Yes | Yes | Yes |
E10. Climate Oversight - Management | |||||||
Total amount invested, annually, in climate-related infrastructure, resilience, and product development | Thousand ISK | 108,702 | 86,636 | 486,388 | 78,798 | 429,493 | 209,735 |
Social statement
Units | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
S1. CEO Pay Ratio | |||||||
CEO total compensation to median FTE total compensation | X:1 | 3.8 | 5.1 | 3.1 | 4.5 | 5.3 | 5.2 |
Does your company report this metric in regulatory filings? | Yes/No | No | No | No | No | No | No |
S2. Gender Pay Ratio | |||||||
Median male compensation to median female compensation | X:1 | 2.6 | 1.9 | 2.6 | 1.9 | 2.0 | 2.1 |
The Result of Equal Pay Certification | % | 3.9 | 5.50 | 4.9 | 2.3 | - | - |
S3. Employee Turnover | |||||||
Year-over-year change for full-time employees | % | 4.96 | 12.60 | 9.5 | 3.0 | 8.0 | 2.0 |
Number of FTE's | 713 | 762 | 770 | 798 | 773 | 839 | |
S4. Gender Diversity | |||||||
Male | % | 71 | 75 | 71 | 72 | 70 | - |
Female | % | 29 | 25 | 29 | 28 | 30 | - |
S5. Temporary Worker Ratio | |||||||
Total enterprise headcount held by part-time employees | - | - | - | - | - | - | |
Total enterprise headcount held by contractors and/or consultants | - | - | - | - | - | - | |
S6. Non-Discrimination | |||||||
Does your company follow a sexual harassment and/or non-discrimination policy? | Yes/NO | Yes | Yes | Yes | Yes | Yes | Yes |
S7. Injury Rate | |||||||
Total number of accidents | Number | 25 | 35 | 50 | 60 | 90 | 59 |
- Of which at sea | Number | 12 | 17 | 23 | 23 | 26 | 17 |
- Of which on land | Number | 13 | 18 | 27 | 37 | 65 | 42 |
Rate of accident-related incidents, as a ratio of the total number of employees | % | 3.5 | 3.5 | 9.0 | 8.0 | 12.0 | 7.0 |
S8. Global Health & Safety | |||||||
Does your company follow an occupational health and/or global health & safety policy? | Yes/No | Yes | Yes | Yes | Yes | Yes | Yes |
S9. Child & Forced Labor | |||||||
Does your company follow a child and/or forced labor policy? | Yes/No | Yes | Yes | Yes | Yes | Yes | Yes |
If yes, does your child and/or forced labor policy See also: cover suppliers and vendors? | Yes/No | Yes | Yes | Yes | Yes | Yes | Yes |
Governance statement
Units | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
G1 Board Diversity | |||||||
Total board seats occupied by women (as compared to men) | % | 40 | 40 | 40 | 40 | 40 | 40 |
Committee chairs occupied by women (as compared to men) | % | - | - | - | - | - | - |
G2. Board Independence | |||||||
Does company prohibit CEO from serving as board chair? | Yes/NO | Yes | Yes | Yes | Yes | Yes | Yes |
Total board seats occupied by independents | % | 80 | 80 | 60 | 80 | 80 | 80 |
G3. Incentivized Pay | |||||||
Are executives formally incentivized to perform on sustainability? | Yes/No | No | No | No | No | No | No |
G4. Collective Bargaining | |||||||
Total enterprise headcount covered by collective bargaining agreement(s) | % | 97 | 97 | 97 | 97 | 97 | 97 |
G5. Supplier Code of Conduct | |||||||
Are your vendors or suppliers required to follow a Code of Conduct? | Yes/No | Yes | Yes | Yes | - | - | - |
If yes, what percentage of your suppliers have formally certified their compliance with the code? | % | 31 | 28 | 31 | - | - | - |
G6. Ethics & Anti-Corruption | |||||||
Does your company follow an Ethics and/or Anti-Corruption policy? | Yes/NO | Yes | Yes | Yes | Yes | Yes | Yes |
If yes, what percentage of your workforce has formally certified its compliance with the policy? | % | - | - | - | - | - | - |
G7. Data Privacy | |||||||
Does your company follow a Data Privacy policy? | Yes/NO | Yes | Yes | Yes | Yes | Yes | Yes |
Has your company taken steps to comply with GDPR rules? | Yes/NO | Yes | Yes | Yes | Yes | Yes | Yes |
G8. ESG Reporting | |||||||
Does your company publish a sustainability report? | Yes/NO | Yes | Yes | Yes | Yes | Yes | Yes |
Is sustainability data included in your regulatory filings? | Yes/NO | Yes | Yes | Yes | Yes | Yes | Yes |
G9. Disclosure Practices | |||||||
VDoes your company provide sustainability data to sustainability reporting frameworks? | Yes/NO | Yes | Yes | Yes | Yes | Yes | Yes |
Does your company focus on specific UN Sustainable Development Goals (SDGs)? | Yes/No | Yes | Yes | Yes | - | - | - |
Does your company set targets and report progress on the UN SDGs? | Yes/No | - | - | - | - | - | - |
G10. External Assurance | |||||||
Are your sustainability disclosures assured or validated by a third party? | Yes/NO | Yes* | Yes* | Yes* | - | - | - |
*EFLA has reviewed the presentation and information on environmental components.
Waste Management
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total volume of waste | kg | 1,038,063 | 1,251,368 | 1,688,805 | 1,028,549 | 986,414 | 1,126,676 |
Construction waste | kg | 16,960 | 49,900 | 642,635 | 49,982 | 39,510 | 159,820 |
Organic waste from production processes | kg | 51,124 | 94,817 | 70,514 | 40,212 | 144,558 | 131,186 |
General waste from operations | kg | 969,979 | 1,106,651 | 975,656 | 938,355 | 802,346 | 835,667 |
Whereof sorted waste | kg | 759,800 | 820,193 | 797,779 | 740,775 | 609,249 | 652,603 |
Whereof for recycling | kg | 747,522 | 806,811 | 632,877 | 553,618 | 505,129 | 591,120 |
Whereof unsorted waste | kg | 210,179 | 286,458 | 177,877 | 197,580 | 193,097 | 183,064 |
General operations waste to landfill | kg | 222,457 | 299,840 | 342,779 | 384,737 | 297,217 | 244,547 |
Proportion of sorted waste from operations | % | 78 | 74 | 82 | 79 | 76 | 78 |
Total waste disposal | tCO2 | 252 | 347 | 728 | |||
Whereof construction waste | tCO2 | 0 | 0 | 171 | |||
Whereof general waste from operations | tCO2 | 207 | 264 | 465 | |||
Whereof organic waste from production processes | tCO2 | 45 | 83 | 92 | |||
Waste intensity | |||||||
Employees | tonnes/full-time equivalent position | 1.53 | 1.65 | 1.42 | 1.38 | 1.17 | 1.11 |
Revenue (KPi2) | tonn/m.eur | 3.09 | 4.59 | 5.20 | 4.33 | 4.22 | 4.35 |
Paper handling
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Weight of printed paper | kg | 460 | 488 | 654 | 831 | 866 | 919 |
Total volume of printed paper | pages | 92,260 | 97,736 | 131,128 | 166,642 | 173,656 | 184,275 |
Whereof color printed | % | 60 | 58 | 57 | 56 | 58 | 71 |
Whereof black/white printed | % | 40 | 42 | 43 | 44 | 42 | 29 |
Whereof printed on both sides | % | 37 | 35 | 29 | 28 | 29 | 23 |
Catches and Fuel Use
Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Catches | |||||||
Wetfish trawler catches | tonn | 24,930 | 26,084 | 19,177 | 22,410 | 29,302 | 24,140 |
Pelagic vessel catches | tonn | 151,151 | 95,590 | 81,582 | 88,725 | 119,950 | 109,281 |
Freezer trawler catches | tonn | 18,037 | 25,202 | 27,269 | 28,378 | 17,836 | 19,039 |
Total catches | tonn | 194,118 | 146,973 | 128,028 | 139,513 | 167,088 | 152,460 |
Fleet fuel use | |||||||
Wetfish trawler fuel use | litres | 6,329,698 | 6,255,537 | 5,689,281 | 5,650,710 | 6,796,381 | 5,956,214 |
There of scientific expeditions | litres | 0 | 0 | 298.068 | 372.498 | ||
Fuel use / caught tonnes (CT) | Litres/CT | 254 | 239 | 281 | 236 | 232 | 247 |
GHG emissions of wetfish trawlers | tCO2 | 17,756 | 17,725 | 16,216 | 16,113 | 18,865 | 16,221 |
GHG emissions / caught tonnes (CT) | tCO2/VT | 0.71 | 0.68 | 0.80 | 0.67 | 0.64 | 0.67 |
Fuel use of pelagic vessels | litres | 8,305,674 | 7,525,638 | 7,297,512 | 6,144,762 | 8,194,585 | 6,463,549 |
Fuel use / caught tonnes (CT) | litres/CT | 55 | 79 | 89 | 69 | 68 | 59 |
GHG emissions from pelagic vessels | tCO2 | 23,582 | 21,326 | 20,799 | 17,288 | 22,749 | 18,356 |
GHG emissions / caught tonnes (CT) | tCO2e/CT | 0.16 | 0.22 | 0.25 | 0.19 | 0.19 | 0.17 |
Freezer trawler fuel use | litres | 5,748,320 | 8,898,803 | 9,531,852 | 9,959,015 | 6,310,025 | 7,372,356 |
Fuel use / caught tonnes (CT) | litres/CT | 319 | 353 | 350 | 351 | 354 | 387 |
GHG emission of freezer trawlers | tCO2 | 16,078 | 25,326 | 27,168 | 28,392 | 17,515 | 20,525 |
GHG emissions / caught tonnes (CT) | tCO2/CT | 0.89 | 1.01 | 1.00 | 1.00 | 0.98 | 1.08 |
Total fleet fuel use | litres | 20,383,692 | 22,679,978 | 22,518,645 | 21,754,487 | 21,301,291 | 19,792,119 |
Total fleet GHG emission | tCO2 | 57,416 | 64,377 | 64,183 | 61,793 | 59,126 | 55,102 |
Business Travel
Business Travel | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Air Travel | tCO2 | 66 | 24 | 24 | 90 | ||
Rental cars | tCO2 | 20 | 17 | 14 | 15 |
Transportation of Packaging
Packaging | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Purchased wooden and plastic pallets for products | tCO2 | 222 | 92 | 103 | 100 | 75 | |
Packaging use in processing plants and freezer trawlers | tCO2 | 119 | 165 | 94 | |||
Raw materials in styrofoam boxes | TCO2 | 17 |
Disposal of fishing gear waste
Type of fishing gear | kg | Recycled and Reused - kg | Sent to landfill - kg | Contractors - kg |
---|---|---|---|---|
Trawls PE/PP/PEP | 17,130 | 17,130 | ||
Flottroll PA Multifilament | 19,942 | 19,942 | ||
Nótaefni PA Multifilament | 17,362 | 17,362 | ||
Netaafskurður PA Monofilament | ||||
Lina PA Impregnated | ||||
Net rods and cables PES/PE/PA | ||||
Flot | ||||
Rockhoppers | 75,220 | 75,220 | ||
Scrap metal - iron | 23,387 | 23,387 | ||
Total | 153,041 | 135,679 | - | 17,362 |
Carbon Surcharge on Fuel
Carbon surcharge | Units | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Carbon surcharge, gas and diesel | ISK/liter | 12.05 | 11.75 | 11.45 | 10.40 | 9.45 | 6.30 | 6.00 | 5.84 |
Carbon surcharge, petrol | ISK/liter | 10.50 | 10.25 | 10.00 | 9.10 | 8.25 | 5.50 | 5.25 | 5.10 |
Carbon surcharge, fuel | ISK/kg | 14.80 | 14.15 | 14.10 | 12.80 | 11.65 | 7.75 | 7.40 | 7.23 |
Carbon surcharge, crude petroleum, etc. | ISK/kg | 13.15 | 12.85 | 12.55 | 11.40 | 10.35 | 6.90 | 6.60 | 6.44 |
Total carbon surcharge | Thousand ISK | 294.273 | 273.114 | 263.643 | 255.588 | 197.427 | 127.043 | 138.451 | 139.087 |
Key Numbers
Key figures | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Total turnover | m€ | 314 | 241 | 188 | 217 | 190 | 192 |
Number of man-years, groundfish and pelagic departments | No. of man-years | 632 | 672 | 685 | 679 | 684 | 753 |
Carbon tax | ISK million | 294 | 273 | 263 | 226 | 197 | 127 |
Investment in sustainability | ISK million | 109 | 87 | 486 | 79 | 429 | 210 |
Number of structures | no. | 22 | 25 | 25 | 23 | 23 | 26 |
Size of structures | m2 | 59,394 | 59,439 | 59,394 | 54,174 | 54,172 | 59,394 |
Number of vessels in operation on average during year | no. | 9 | 9 | 8 | 8 | 10 | 12 |
Whereof wetfish trawlers | no. | 4 | 4 | 3 | 3 | 6 | 8 |
Whereof freezer trawlers | no. | 2 | 2 | 3 | 3 | 2 | 2 |
Whereof pelagic vessels | no. | 3 | 3 | 2 | 2 | 2 | 2 |
Number of vehicles | no. | 23 | 21 | 21 | 22 | 22 | 20 |
Whereof electric cars | no. | 2 | 2 | 3 | 3 | 3 | 3 |
Whereof hybrid cars | no. | 3 | 3 | 2 | 1 | 3 | 2 |
Violations of environmental laws | Yes/No | No | No | No | No | No | No |
Environmental management system | Yes/No | Yes | Yes | Yes | Yes | Yes | Yes |
Agreements containing provisions on environmental issues | no. | 17 | 20 | 19 | 17 | 17 | 13 |
Scope 1 - broken down into operating units
Operating unit | Unit | 2022 | 2021 | 2020 |
---|---|---|---|---|
Wetfish trawler | tCO2 | 16,078 | 25,326 | 27,168 |
Pelagic vessel | tCO2 | 23,582 | 21,326 | 20,799 |
Freezer trawler | tCO2 | 17,756 | 17,725 | 16,216 |
Refrigerants | tCO2 | 2,207 | 4,371 | 2,834 |
Fishmeal factories | tCO2 | 11,977 | 2,164 | 1,327 |
Vehicles | tCO2 | 119 | 120 | 120 |
Total | tCO2 | 71,119 | 71,030 | 68,463 |